DOLAR 45,9432 0.07%
EURO 53,5215 0.13%
ALTIN 6.683,350,97
BITCOIN 0%
İstanbul
23°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
BİST 100 CANLI TRAFİK
BIST 100: 13.704 s Değişim: 0.00% 0,00 Adet:   8.547 Mio.Lot Hacim:   204.326 Mio.TL
EN YÜKSEK 13922
EN DÜŞÜK 13,676
Açılış: 13.722 Dünkü Kapanış: 13.704

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,12 2,74 18:10:00
  • A1YEN 3,53 3,22 18:10:00
  • AAGYO 17,84 0,96 18:10:00
  • ACSEL 176,20 9,99 18:10:00
  • ADEL 32,94 -0,48 18:10:00
  • ADGYO 55,85 -1,33 18:10:00
  • AEFES 19,41 0,57 18:10:00
  • AFYON 13,05 2,76 18:10:00
  • AGESA 229,50 -0,48 18:10:00
  • AGHOL 33,84 0,71 18:10:00
  • AGROT 2,93 0,69 18:10:00
  • AGYO 8,92 -2,19 18:10:01
  • AHGAZ 32,52 -1,22 18:10:00
  • AHSGY 22,52 5,63 18:10:00
  • AKBNK 63,70 -0,47 18:10:00
  • AKCNS 216,40 -4,09 18:10:00
  • AKENR 13,48 9,95 18:10:00
  • AKFGY 2,77 -0,36 18:10:00
  • AKFIS 64,70 -1,90 18:10:00
  • AKFYE 21,90 2,34 18:10:00
  • AKGRT 7,28 1,39 18:10:00
  • AKHAN 30,90 5,68 18:10:00
  • AKMGY 260,00 1,07 18:10:00
  • AKSA 10,47 0,48 18:10:00
  • AKSEN 77,35 -3,31 18:10:00
  • AKSGY 9,26 0,33 18:10:00
  • AKSUE 36,16 -3,47 18:10:00
  • AKYHO 2,75 1,10 18:10:01
  • ALARK 96,05 0,00 18:10:00
  • ALBRK 7,85 -1,13 18:10:00
  • ALCAR 740,50 1,51 18:10:00
  • ALCTL 135,50 2,65 18:10:00
  • ALFAS 52,30 -2,70 18:10:00
  • ALGYO 7,39 3,79 18:10:00
  • ALKA 10,35 -1,05 18:10:00
  • ALKIM 17,67 0,11 18:10:00
  • ALKLC 321,25 -9,19 18:10:00
  • ALTNY 17,04 0,47 18:10:00
  • ALVES 2,76 4,94 18:10:00
  • ANELE 96,10 1,05 18:10:01
  • ANGEN 11,21 0,99 18:10:00
  • ANHYT 104,20 2,56 18:10:00
  • ANSGR 27,40 -0,07 18:10:00
  • APBDL 36,36 -0,11 18:10:00
  • APGLD 549,75 -1,52 18:10:00
  • APLIB 43,16 0,09 18:10:00
  • APMDL 25,36 0,12 18:10:00
  • APX30 37,88 -0,21 18:10:00
  • ARASE 124,50 9,60 18:10:00
  • ARCLK 104,00 0,29 18:10:00
  • ARDYZ 64,50 8,77 18:10:00
  • ARENA 30,26 9,96 18:10:00
  • ARFYE 30,80 3,56 18:10:00
  • ARMGD 126,20 -3,88 18:10:00
  • ARSAN 3,42 0,59 18:10:00
  • ARTMS 41,96 -2,96 18:10:00
  • ARZUM 2,42 0,83 18:10:00
  • ASGYO 11,99 1,78 18:10:00
  • ASTOR 330,50 5,68 18:10:00
  • ASUZU 61,40 2,08 18:10:00
  • ATAGY 12,88 1,42 18:10:01
  • ATAKP 55,85 2,67 18:10:00
  • ATATP 242,00 10,00 18:10:00
  • ATATR 18,10 9,96 18:10:00
  • ATEKS 95,95 -1,79 18:10:01
  • ATLAS 8,19 -0,12 18:10:01
  • ATSYH 70,00 -0,57 18:10:01
  • AVGYO 12,24 2,17 18:10:00
  • AVHOL 43,26 6,34 18:10:00
  • AVOD 4,44 0,68 18:10:00
  • AVPGY 62,25 -0,56 18:10:00
  • AVTUR 16,56 2,16 18:10:01
  • AYCES 510,00 -1,26 18:10:00
  • AYDEM 25,64 3,64 18:10:00
  • AYES 34,90 3,78 18:10:01
  • AYGAZ 244,10 2,74 18:10:00
  • AZTEK 5,70 5,56 18:10:00
  • BAGFS 28,20 0,79 18:10:00
  • BAHKM 109,50 1,86 18:10:00
  • BAKAB 49,60 5,62 18:10:00
  • BALAT 72,00 -2,70 18:10:01
  • BALSU 13,97 4,64 18:10:00
  • BANVT 153,00 2,00 18:10:00
  • BARMA 60,20 1,09 18:10:00
  • BASCM 14,95 3,10 18:10:01
  • BASGZ 48,10 -0,78 18:10:00
  • BAYRK 5,45 1,87 18:10:00
  • BEGYO 4,26 0,24 18:10:00
  • BERA 17,07 0,35 18:10:00
  • BESLR 14,57 -1,09 18:10:00
  • BESTE 35,38 9,94 18:10:00
  • BFREN 139,90 0,21 18:10:00
  • BIENY 24,66 0,82 18:10:00
  • BIGCH 6,70 5,51 18:10:00
  • BIGEN 44,76 9,98 18:10:01
  • BIGTK 237,60 10,00 18:10:00
  • BIMAS 371,25 -0,47 18:10:00
  • BINBN 175,70 2,15 18:10:00
  • BINHO 9,22 1,77 18:10:00
  • BIOEN 16,93 -0,70 18:10:00
  • BIZIM 27,24 -1,16 18:10:00
  • BJKAS 1,60 2,56 18:10:00
  • BLCYT 37,18 5,87 18:10:00
  • BLUME 37,14 -1,38 18:10:00
  • BMSCH 17,15 -0,64 18:10:00
  • BMSTL 81,55 -0,12 18:10:00
  • BNTAS 6,92 -0,43 18:10:00
  • BOBET 18,80 0,48 18:10:00
  • BORLS 5,70 -2,90 18:10:00
  • BORSK 6,45 -2,86 18:10:00
  • BOSSA 6,39 1,59 18:10:00
  • BRISA 96,45 2,83 18:10:00
  • BRKO 11,74 6,24 18:10:01
  • BRKSN 8,50 -0,47 18:10:01
  • BRKVY 96,35 2,83 18:10:00
  • BRLSM 20,64 9,96 18:10:00
  • BRMEN 12,02 0,17 18:10:01
  • BRSAN 537,50 9,92 18:10:00
  • BRYAT 2.049,00 5,89 18:10:00
  • BSOKE 37,98 -1,25 18:10:00
  • BTCIM 6,34 4,11 18:10:00
  • BUCIM 6,10 1,50 18:10:00
  • BULGS 40,20 -0,74 18:10:00
  • BURCE 46,20 -5,25 18:10:00
  • BVSAN 125,40 0,32 18:10:00
  • BYDNR 42,20 6,78 18:10:00
  • CANTE 1,54 1,32 18:10:00
  • CASA 88,50 0,23 18:10:01
  • CATES 39,60 -1,25 18:10:00
  • CCOLA 81,50 1,81 18:10:00
  • CELHA 18,28 9,99 18:10:00
  • CEMAS 5,02 4,37 18:10:00
  • CEMTS 10,66 1,62 18:10:00
  • CEMZY 13,00 -5,11 18:10:00
  • CEOEM 28,80 4,35 18:10:00
  • CGCAM 41,18 0,54 18:10:00
  • CLEBI 1.659,00 0,12 18:10:00
  • CMBTN 1.614,00 0,75 18:10:00
  • CMENT 304,00 -1,62 18:10:01
  • CONSE 2,93 1,03 18:10:00
  • COSMO 182,70 -0,16 18:10:01
  • CRDFA 36,34 -3,09 18:10:01
  • CRFSA 127,10 -1,93 18:10:00
  • CUSAN 25,08 1,54 18:10:00
  • CVKMD 46,24 -2,12 18:10:00
  • CWENE 41,50 5,28 18:10:00
  • DAGI 6,97 2,80 18:10:00
  • DAPGM 9,89 4,11 18:10:00
  • DARDL 2,37 0,42 18:10:00
  • DCTTR 12,29 -6,25 18:10:00
  • DENGE 2,33 0,87 18:10:00
  • DERHL 15,42 6,20 18:10:00
  • DERIM 35,64 -1,00 18:10:00
  • DESPC 47,78 7,86 18:10:00
  • DEVA 65,00 0,00 18:10:00
  • DGATE 116,20 8,40 18:10:00
  • DGGYO 33,08 -0,06 18:10:01
  • DGNMO 9,58 4,13 18:10:00
  • DIRIT 25,86 -2,05 18:10:01
  • DITAS 36,62 1,05 18:10:00
  • DMRGD 10,10 0,00 18:10:00
  • DMSAS 8,92 2,53 18:10:00
  • DNISI 19,68 1,81 18:10:00
  • DOAS 183,10 -0,92 18:10:00
  • DOCO 9.967,50 -1,80 18:10:00
  • DOFER 36,14 0,72 18:10:00
  • DOFRB 173,00 8,46 18:10:00
  • DOHOL 22,50 -4,34 18:10:00
  • DOKTA 28,26 1,80 18:10:00
  • DSTKF 1.950,00 -7,36 18:10:00
  • DUNYH 116,00 0,43 18:10:00
  • DURDO 5,20 1,56 18:10:00
  • DURKN 20,80 -1,79 18:10:00
  • DYOBY 16,05 0,88 18:10:00
  • DZGYO 8,49 3,28 18:10:00
  • EBEBK 82,50 1,41 18:10:00
  • ECILC 86,00 -3,26 18:10:00
  • ECZYT 362,75 1,19 18:10:00
  • EDATA 16,82 0,24 18:10:00
  • EDIP 36,58 3,33 18:10:00
  • EFOR 11,75 3,71 18:10:00
  • EGEEN 5.650,00 0,27 18:10:00
  • EGEGY 29,02 -2,62 18:10:00
  • EGEPO 19,80 1,75 18:10:00
  • EGGUB 107,30 3,37 18:10:00
  • EGPRO 39,90 -1,04 18:10:00
  • EGSER 3,60 -0,83 18:10:00
  • EKDMR 65,80 9,94 18:10:00
  • EKGYO 19,21 0,58 18:10:00
  • EKIZ 85,30 0,12 18:10:01
  • EKOS 8,02 -0,74 18:10:00
  • EKSUN 7,85 -0,38 18:10:00
  • ELITE 41,10 2,80 18:10:00
  • EMKEL 22,54 3,11 18:10:00
  • EMNIS 170,00 -2,35 18:10:01
  • EMPAE 81,45 9,99 18:10:00
  • ENDAE 17,08 1,18 18:10:00
  • ENERY 8,79 -0,23 18:10:00
  • ENJSA 111,90 1,91 18:10:00
  • ENKAI 98,50 -1,99 18:10:00
  • ENPRA 75,00 -2,60 18:10:01
  • ENSRI 10,24 2,61 18:10:00
  • ENTRA 5,10 7,37 18:10:00
  • ERBOS 196,60 3,97 18:10:00
  • ERCB 66,55 5,72 18:10:00
  • EREGL 40,00 2,09 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 25,84 1,33 18:10:01
  • ESCAR 48,00 1,05 18:10:00
  • ESCOM 5,30 1,15 18:10:00
  • ESEN 4,09 3,81 18:10:00
  • ETILR 5,83 -4,74 18:10:00
  • ETYAT 10,30 0,98 18:10:01
  • EUHOL 12,00 -3,54 18:10:01
  • EUKYO 8,70 -7,15 18:10:01
  • EUPWR 74,60 -1,97 18:10:00
  • EUREN 4,91 1,45 18:10:00
  • EUYO 5,61 -1,23 18:10:01
  • EYGYO 2,70 -1,10 18:10:00
  • FADE 18,03 6,69 18:10:00
  • FENER 4,32 7,46 18:10:00
  • FLAP 15,65 9,98 18:10:01
  • FMIZP 300,50 2,91 18:10:00
  • FONET 5,65 4,05 18:10:00
  • FORMT 2,23 -0,89 18:10:00
  • FORTE 95,65 3,29 18:10:00
  • FRIGO 3,15 -0,63 18:10:00
  • FRMPL 41,52 4,85 18:10:00
  • FROTO 85,20 1,25 18:10:00
  • FZLGY 13,79 -0,07 18:10:00
  • GARAN 123,10 0,16 18:10:00
  • GARFA 31,30 4,68 18:10:00
  • GATEG 315,00 -1,41 18:10:01
  • GEDIK 6,31 2,77 18:10:00
  • GEDZA 34,00 -0,29 18:10:00
  • GENIL 8,68 -7,26 18:10:00
  • GENKM 14,17 1,80 18:10:00
  • GENTS 7,48 2,75 18:10:00
  • GEREL 38,88 -3,19 18:10:00
  • GESAN 71,00 -5,96 18:10:00
  • GIPTA 77,75 2,17 18:10:00
  • GLBMD 12,48 1,55 18:10:01
  • GLCVY 59,70 1,96 18:10:00
  • GLDTR 555,75 -1,72 18:10:00
  • GLRMK 169,60 -0,29 18:10:00
  • GLRYH 3,36 -4,00 18:10:00
  • GLYHO 15,65 3,64 18:10:00
  • GMSTR 692,25 -2,12 18:10:00
  • GMTAS 44,60 -0,89 18:10:00
  • GOKNR 24,48 -0,33 18:10:00
  • GOLTS 341,00 -0,58 18:10:00
  • GOODY 16,54 0,98 18:10:00
  • GOZDE 19,36 0,94 18:10:00
  • GRNYO 19,78 2,59 18:10:01
  • GRSEL 318,75 0,71 18:10:00
  • GRTHO 212,90 3,55 18:10:00
  • GSDDE 12,27 0,00 18:10:00
  • GSDHO 5,36 -0,74 18:10:00
  • GSRAY 1,07 1,90 18:10:00
  • GUBRF 539,00 -2,00 18:10:00
  • GUNDG 1.090,00 2,16 18:10:00
  • GWIND 26,96 0,22 18:10:00
  • GZNMI 69,75 6,25 18:10:00
  • HALKB 43,50 3,33 18:10:00
  • HATEK 16,80 3,32 18:10:00
  • HATSN 56,30 -3,01 18:10:00
  • HDFGS 2,86 1,78 18:10:00
  • HEDEF 148,00 3,79 18:10:00
  • HEKTS 3,96 -1,00 18:10:00
  • HKTM 14,74 1,31 18:10:00
  • HLGYO 6,13 0,82 18:10:00
  • HOROZ 71,65 -0,14 18:10:00
  • HRKET 96,50 9,97 18:10:00
  • HTTBT 41,10 1,78 18:10:00
  • HUBVC 3,75 0,27 18:10:01
  • HUNER 3,84 -1,79 18:10:00
  • HURGZ 7,73 -0,39 18:10:00
  • ICBCT 23,40 -10,00 18:10:00
  • ICUGS 6,12 -1,29 18:10:00
  • IDGYO 4,45 9,88 18:10:01
  • IEYHO 116,50 -0,60 18:10:00
  • IHAAS 87,85 4,33 18:10:00
  • IHEVA 2,17 0,00 18:10:01
  • IHGZT 1,46 1,39 18:10:00
  • IHLAS 2,03 0,00 18:10:00
  • IHLGM 2,01 0,00 18:10:00
  • IHYAY 1,75 2,34 18:10:00
  • IMASM 3,34 0,60 18:10:00
  • INDES 12,31 7,32 18:10:00
  • INFO 3,76 3,87 18:10:00
  • INGRM 460,00 5,63 18:10:00
  • INTEK 245,00 0,00 18:10:01
  • INTEM 280,00 0,36 18:10:00
  • INVEO 8,13 0,99 18:10:00
  • INVES 626,00 1,79 18:10:00
  • ISBIR 78,00 -1,33 18:10:01
  • ISCTR 13,10 -0,30 18:10:00
  • ISDMR 63,45 9,97 18:10:00
  • ISFIN 19,83 0,15 18:10:00
  • ISGLK 690,00 -0,14 18:10:00
  • ISGSY 112,20 4,28 18:10:00
  • ISGYO 20,64 0,88 18:10:00
  • ISKPL 12,70 -0,78 18:10:00
  • ISKUR 2.431.802,50 0,00 18:10:01
  • ISMEN 37,50 -1,52 18:10:00
  • ISSEN 9,27 6,43 18:10:00
  • IZENR 10,81 -7,61 18:10:00
  • IZFAS 66,25 0,38 18:10:00
  • IZINV 67,80 -0,44 18:10:00
  • IZMDC 8,21 9,03 18:10:00
  • JANTS 17,46 0,63 18:10:00
  • KAPLM 593,50 1,19 18:10:00
  • KAREL 12,98 -2,11 18:10:00
  • KARSN 13,15 2,81 18:10:00
  • KARTN 113,00 9,92 18:10:00
  • KATMR 2,84 3,65 18:10:00
  • KAYSE 4,69 -0,21 18:10:00
  • KBORU 24,30 -2,33 18:10:00
  • KCAER 13,62 4,69 18:10:00
  • KENT 417,00 2,90 18:10:01
  • KERVN 5,13 6,88 18:10:01
  • KFEIN 11,19 9,92 18:10:00
  • KGYO 12,22 -3,55 18:10:00
  • KIMMR 17,26 1,29 18:10:00
  • KLGYO 4,85 0,41 18:10:00
  • KLKIM 31,96 1,98 18:10:00
  • KLMSN 33,02 1,04 18:10:00
  • KLNMA 9,00 -0,99 18:10:01
  • KLRHO 97,15 9,96 18:10:00
  • KLSER 30,72 9,95 18:10:00
  • KLSYN 11,72 6,74 18:10:00
  • KLYPV 62,75 1,21 18:10:00
  • KMPUR 23,16 3,30 18:10:01
  • KNFRT 13,30 4,15 18:10:01
  • KOCMT 2,63 0,38 18:10:01
  • KONKA 14,81 0,82 18:10:01
  • KONTR 7,94 1,15 18:10:01
  • KONYA 3.805,00 -0,78 18:10:01
  • KOPOL 6,13 0,82 18:10:01
  • KORDS 77,50 -8,93 18:10:01
  • KOTON 15,08 1,28 18:10:01
  • KRDMA 40,46 6,87 18:10:01
  • KRDMB 114,50 6,91 18:10:01
  • KRDMD 40,58 2,11 18:10:01
  • KRGYO 2,74 0,74 18:10:01
  • KRONT 19,57 6,07 18:10:01
  • KRPLS 9,42 4,43 18:10:01
  • KRSTL 12,01 3,00 18:10:01
  • KRVGD 3,27 3,48 18:10:01
  • KSTUR 3.030,00 -2,18 18:10:01
  • KTLEV 129,80 2,85 18:10:01
  • KTSKR 113,90 -0,35 18:10:01
  • KUTPO 92,40 1,20 18:10:01
  • KUVVA 158,20 -2,04 18:10:01
  • KUYAS 78,50 2,48 18:10:01
  • KZBGY 3,12 -0,64 18:10:01
  • KZGYO 25,18 3,20 18:10:01
  • LIDER 113,50 -1,22 18:10:01
  • LIDFA 2,97 -1,00 18:10:01
  • LILAK 35,16 1,27 18:10:01
  • LKMNH 17,58 5,21 18:10:01
  • LMKDC 36,50 -0,54 18:10:01
  • LOGO 163,00 3,03 18:10:01
  • LRSHO 3,54 0,00 18:10:01
  • LUKSK 106,00 4,43 18:10:01
  • LXGYO 17,00 3,09 18:10:01
  • LYDHO 201,10 0,45 18:10:01
  • LYDYE 16.012,50 0,02 18:10:01
  • MAALT 1.276,00 -5,48 18:10:01
  • MACKO 40,00 -4,17 18:10:01
  • MAGEN 64,80 6,06 18:10:01
  • MAKIM 17,18 1,00 18:10:01
  • MAKTK 13,43 2,91 18:10:01
  • MANAS 25,26 4,81 18:10:01
  • MARBL 13,41 3,47 18:10:01
  • MARKA 60,75 5,29 18:10:01
  • MARMR 2,60 0,00 18:10:01
  • MARTI 1,93 9,66 18:10:01
  • MAVI 41,24 0,05 18:10:01
  • MCARD 211,00 9,95 18:10:01
  • MEDTR 30,60 1,86 18:10:01
  • MEGAP 2,47 -1,20 18:10:01
  • MEGAP 2,47 -1,20 18:10:01
  • MEGMT 75,85 0,00 18:10:01
  • MEKAG 4,18 -2,34 18:10:01
  • MEPET 22,82 4,30 18:10:01
  • MERCN 22,44 4,37 18:10:01
  • MERIT 16,40 2,50 18:10:01
  • MERKO 2,04 0,00 18:10:01
  • METRO 7,74 6,17 18:10:01
  • MEYSU 18,46 3,19 18:10:01
  • MGROS 664,00 0,76 18:10:01
  • MHRGY 5,03 9,83 18:10:01
  • MIATK 54,95 9,99 18:10:01
  • MMCAS 68,00 -3,20 18:10:01
  • MNDRS 11,64 1,57 18:10:01
  • MNDTR 5,85 1,39 18:10:01
  • MOBTL 15,52 1,57 18:10:01
  • MOGAN 12,63 1,28 18:10:01
  • MOPAS 41,02 3,17 18:10:01
  • MPARK 460,50 1,66 18:10:01
  • MRGYO 1,68 9,80 18:10:01
  • MRSHL 1.574,00 4,52 18:10:01
  • MSGYO 5,91 0,34 18:10:01
  • MTRKS 26,52 4,00 18:10:01
  • MTRYO 9,84 0,61 18:10:01
  • MZHLD 6,26 -0,32 18:10:01
  • NATEN 7,09 -0,42 18:10:01
  • NETAS 68,40 1,86 18:10:01
  • NETCD 174,30 9,97 18:10:01
  • NIBAS 5,00 -0,99 18:10:01
  • NPTLR 47,04 0,11 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 13,12 3,47 18:10:01
  • NTHOL 38,54 2,61 18:10:01
  • NUGYO 10,02 1,42 18:10:01
  • NUHCM 216,20 -3,91 18:10:01
  • OBAMS 8,12 2,01 18:10:01
  • OBASE 41,48 7,07 18:10:01
  • ODAS 7,31 -1,75 18:10:01
  • ODINE 1.274,00 0,79 18:10:01
  • OFSYM 58,65 0,51 18:10:01
  • ONCSM 298,75 1,53 18:10:01
  • ONRYT 86,00 9,55 18:10:01
  • OPK30 72,42 1,06 18:10:00
  • OPT25 50,30 0,12 18:10:00
  • OPTGY 165,70 -0,63 18:10:00
  • OPTLR 58,18 0,07 18:10:00
  • OPX30 81,90 0,02 18:10:00
  • ORCAY 4,86 1,04 18:10:01
  • ORMA 231,00 0,35 18:10:01
  • OSMEN 7,67 1,99 18:10:01
  • OSTIM 2,75 1,85 18:10:01
  • OTKAR 369,00 0,00 18:10:01
  • OTTO 223,40 -2,87 18:10:01
  • OYAKC 20,50 -1,54 18:10:01
  • OYAYO 52,70 -2,59 18:10:01
  • OYLUM 8,96 1,82 18:10:01
  • OYYAT 48,14 -1,27 18:10:01
  • OZATD 1.400,00 2,34 18:10:01
  • OZGYO 2,11 -1,40 18:10:01
  • OZKGY 13,29 7,87 18:10:01
  • OZKGY 13,29 7,87 18:10:01
  • OZRDN 35,60 -3,05 18:10:01
  • OZSUB 30,10 4,22 18:10:01
  • OZYSR 12,71 7,80 18:10:01
  • PAGYO 129,80 1,17 18:10:01
  • PAHOL 1,67 -1,18 18:10:01
  • PAMEL 91,00 9,97 18:10:01
  • PAPIL 15,71 2,75 18:10:01
  • PARSN 83,65 0,18 18:10:01
  • PASEU 109,00 -5,87 18:10:01
  • PATEK 24,80 4,29 18:10:01
  • PCILT 36,02 -2,01 18:10:01
  • PEKGY 12,78 -4,56 18:10:01
  • PENGD 14,55 2,25 18:10:01
  • PENTA 16,53 4,22 18:10:01
  • PETKM 23,06 4,34 18:10:01
  • PETUN 13,05 -1,66 18:10:01
  • PGSUS 168,40 -1,00 18:10:01
  • PINSU 11,54 1,23 18:10:01
  • PKART 145,40 2,90 18:10:01
  • PKENT 154,20 2,19 18:10:01
  • PLTUR 23,82 -0,08 18:10:01
  • PNLSN 49,62 4,24 18:10:01
  • POLHO 20,20 1,25 18:10:01
  • POLTK 5.137,50 1,43 18:10:01
  • PRDGS 8,32 7,63 18:10:01
  • PRKAB 40,28 -0,54 18:10:01
  • PRKME 17,86 2,58 18:10:01
  • PRZMA 49,40 -4,73 18:10:01
  • PSDTC 124,70 -0,95 18:10:01
  • PSGYO 3,07 -2,85 18:10:01
  • QNBFK 39,50 -1,15 18:10:01
  • QNBTR 223,10 0,00 18:10:01
  • QTEMZ 386,20 3,34 18:10:00
  • QUAGR 4,00 6,10 18:10:01
  • RALYH 225,00 -10,00 18:10:01
  • RAYSG 188,60 0,69 18:10:01
  • REEDR 7,19 1,41 18:10:01
  • RGYAS 195,00 1,46 18:10:01
  • RNPOL 2,53 0,40 18:10:01
  • RODRG 32,06 9,95 18:10:01
  • RTALB 3,72 -0,80 18:10:01
  • RUBNS 30,52 -2,74 18:10:01
  • RUZYE 12,14 1,59 18:10:01
  • SAFKR 22,30 -2,28 18:10:01
  • SAHOL 89,00 -3,26 18:10:01
  • SAMAT 7,54 3,29 18:10:01
  • SANEL 44,70 9,99 18:10:01
  • SANFM 8,48 -4,50 18:10:01
  • SANKO 22,62 1,34 18:10:01
  • SARKY 28,44 -0,97 18:10:01
  • SASA 2,69 1,89 18:10:01
  • SAYAS 55,80 0,00 18:10:01
  • SDTTR 265,00 5,58 18:10:01
  • SEGMN 59,40 10,00 18:10:01
  • SEGYO 5,02 7,73 18:10:01
  • SEKFK 10,28 0,10 18:10:01
  • SELEC 98,80 -4,45 18:10:01
  • SELVA 2,17 -1,81 18:10:01
  • SERNT 10,66 6,81 18:10:01
  • SEYKM 5,40 -3,05 18:10:01
  • SILVR 2,68 1,13 18:10:01
  • SISE 45,50 0,64 18:10:01
  • SKBNK 12,84 -2,51 18:10:01
  • SKTAS 3,55 0,57 18:10:01
  • SKYLP 327,75 -2,16 18:10:01
  • SKYMD 14,15 6,23 18:10:01
  • SMART 38,36 9,98 18:10:01
  • SMRTG 12,02 2,30 18:10:01
  • SMRVA 16,51 1,29 18:10:01
  • SNICA 4,12 0,98 18:10:01
  • SNPAM 22,80 -0,18 18:10:01
  • SODSN 9,59 -0,93 18:10:01
  • SOKE 18,50 -1,33 18:10:01
  • SOKM 48,00 0,33 18:10:01
  • SONME 135,00 -2,88 18:10:01
  • SRVGY 3,01 -0,33 18:10:01
  • SUMAS 405,75 9,96 18:10:01
  • SUNTK 33,16 -0,24 18:10:01
  • SURGY 67,50 -2,60 18:10:01
  • SUWEN 7,66 0,26 18:10:01
  • SVGYO 18,95 -0,11 18:10:01
  • TABGD 275,00 3,00 18:10:01
  • TARKM 552,50 -2,39 18:10:01
  • TATEN 14,53 1,61 18:10:01
  • TATGD 20,52 -1,91 18:10:01
  • TAVHL 257,00 2,09 18:10:01
  • TBORG 136,30 -0,07 18:10:01
  • TCELL 102,60 1,58 18:10:01
  • TCKRC 159,80 -1,36 18:10:01
  • TDGYO 14,95 0,40 18:10:01
  • TEHOL 28,00 -1,27 18:10:01
  • TEKTU 11,17 -3,71 18:10:01
  • TERA 199,90 -4,85 18:10:01
  • TEZOL 19,49 -0,81 18:10:01
  • TGSAS 178,50 0,56 18:10:01
  • THYAO 291,50 -1,77 18:10:01
  • TKFEN 149,00 5,82 18:10:01
  • TKNSA 20,48 -0,78 18:10:01
  • TLMAN 98,25 1,18 18:10:01
  • TMPOL 305,00 1,67 18:10:01
  • TMSN 99,55 0,81 18:10:01
  • TNZTP 25,78 2,14 18:10:01
  • TOASO 296,00 0,00 18:10:01
  • TRALT 43,30 -0,55 18:10:01
  • TRCAS 45,50 -1,09 18:10:01
  • TRENJ 85,30 1,97 18:10:01
  • TRGYO 92,80 3,28 18:10:01
  • TRHOL 1.524,00 -2,87 18:10:01
  • TRILC 2,47 0,82 18:10:01
  • TRMET 111,80 3,61 18:10:01
  • TSGYO 6,47 0,94 18:10:01
  • TSKB 11,22 1,26 18:10:01
  • TTKOM 61,00 -0,41 18:10:01
  • TTRAK 450,00 0,17 18:10:01
  • TUCLK 4,55 2,71 18:10:01
  • TUKAS 2,42 0,41 18:10:01
  • TUPRS 244,90 3,68 18:10:01
  • TUREX 8,19 -1,09 18:10:01
  • TURGG 30,48 0,20 18:10:01
  • TURSG 12,36 -2,06 18:10:01
  • UCAYM 40,00 9,95 18:10:01
  • ULAS 27,08 -0,81 18:10:01
  • ULKER 115,90 0,09 18:10:01
  • ULUFA 3,81 -1,55 18:10:01
  • ULUSE 353,00 5,69 18:10:01
  • ULUUN 8,65 -4,10 18:10:01
  • USAK 1,58 -0,63 18:10:01
  • USDTR 4.305,00 -0,32 18:10:00
  • VAKBN 31,08 0,78 18:10:01
  • VAKFA 12,53 1,62 18:10:01
  • VAKFN 1,69 0,00 18:10:01
  • VAKKO 75,00 0,00 18:10:01
  • VANGD 92,00 0,55 18:10:01
  • VBTYZ 28,70 9,96 18:10:01
  • VERUS 577,00 0,00 18:10:01
  • VESBE 6,86 1,33 18:10:01
  • VESTL 26,44 0,30 18:10:01
  • VKFYO 30,00 -3,04 18:10:01
  • VKGYO 2,80 3,32 18:10:01
  • VKING 26,26 2,18 18:10:01
  • VSNMD 88,90 9,89 18:10:01
  • YAPRK 13,25 1,38 18:10:01
  • YATAS 41,00 -0,24 18:10:01
  • YAYLA 27,40 2,47 18:10:01
  • YBTAS 17,30 3,16 18:10:01
  • YEOTK 112,30 4,47 18:10:01
  • YESIL 1,53 -2,55 18:10:01
  • YGGYO 225,00 -6,33 18:10:01
  • YIGIT 24,66 1,57 18:10:01
  • YKBNK 33,42 0,78 18:10:01
  • YKSLN 3,65 5,19 18:10:01
  • YONGA 61,60 4,41 18:10:01
  • YUNSA 10,56 4,04 18:10:01
  • YYAPI 1,08 -3,57 18:10:01
  • YYLGD 11,63 -0,34 18:10:01
  • Z30EA 190,70 0,37 18:10:00
  • Z30KE 181,00 1,17 18:10:00
  • Z30KP 253,00 1,12 18:10:00
  • ZEDUR 10,32 7,72 18:10:01
  • ZELOT 120,50 1,09 18:10:00
  • ZERGY 14,48 1,69 18:10:01
  • ZGOLD 690,75 -1,60 18:10:00
  • ZGYO 37,26 3,04 18:10:01
  • ZOREN 3,06 -0,97 18:10:01
  • ZPBDL 244,35 -0,08 18:10:00
  • ZPLIB 182,85 -0,11 18:10:00
  • ZPT10 124,85 -0,95 18:10:00
  • ZPX30 204,65 -0,24 18:10:00
  • ZRE20 173,90 -0,03 18:10:00
  • ZRGYO 15,58 -4,94 18:10:01
  • ZSR25 45,91 0,09 18:10:00
  • ZTLRF 1.255,00 0,16 18:10:00
  • ZTLRK 1.253,50 0,08 18:10:00
  • ZTM25 179,40 0,39 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.